bytedance /sonic

A blazingly fast JSON serializing & deserializing library

★ 9,649⑂ 483👁 50▤ 85
GoCreated 2021-05-25
+0
Daily
+0
Weekly
+34
Monthly
9,649
stars
483
forks
50
watchers
–
prs
–
issues
85
releases

README

Sonic

English | 中文

A blazingly fast JSON serializing & deserializing library, accelerated by JIT (just-in-time compiling) and SIMD (single-instruction-multiple-data).

 Requirement

- Go: 1.18~1.27
  - Notice: Go1.24.0 is not supported due to the issue; please use a higher Go version or pass the build flag -ldflags="-checklinkname=0".
- OS: Linux / MacOS / Windows
- CPU: AMD64 / (ARM64, need go1.20 above)

 Features

- Runtime object binding without code generation
- Complete APIs for JSON value manipulation
- Fast, fast, fast!

 APIs

see go.dev

 Benchmarks

For all sizes of json and all scenarios of usage, Sonic performs best.

- Medium (13KB, 300+ key, 6 layers)

powershell
goversion: 1.17.1
goos: darwin
goarch: amd64
cpu: Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz
BenchmarkEncoder_Generic_Sonic-16                      32393 ns/op         402.40 MB/s       11965 B/op          4 allocs/op
BenchmarkEncoder_Generic_Sonic_Fast-16                 21668 ns/op         601.57 MB/s       10940 B/op          4 allocs/op
BenchmarkEncoder_Generic_JsonIter-16                   42168 ns/op         309.12 MB/s       14345 B/op        115 allocs/op
BenchmarkEncoder_Generic_GoJson-16                     65189 ns/op         199.96 MB/s       23261 B/op         16 allocs/op
BenchmarkEncoder_Generic_StdLib-16                    106322 ns/op         122.60 MB/s       49136 B/op        789 allocs/op
BenchmarkEncoder_Binding_Sonic-16                       6269 ns/op        2079.26 MB/s       14173 B/op          4 allocs/op
BenchmarkEncoder_Binding_Sonic_Fast-16                  5281 ns/op        2468.16 MB/s       12322 B/op          4 allocs/op
BenchmarkEncoder_Binding_JsonIter-16                   20056 ns/op         649.93 MB/s        9488 B/op          2 allocs/op
BenchmarkEncoder_Binding_GoJson-16                      8311 ns/op        1568.32 MB/s        9481 B/op          1 allocs/op
BenchmarkEncoder_Binding_StdLib-16                     16448 ns/op         792.52 MB/s        9479 B/op          1 allocs/op
BenchmarkEncoder_Parallel_Generic_Sonic-16              6681 ns/op        1950.93 MB/s       12738 B/op          4 allocs/op
BenchmarkEncoder_Parallel_Generic_Sonic_Fast-16         4179 ns/op        3118.99 MB/s       10757 B/op          4 allocs/op
BenchmarkEncoder_Parallel_Generic_JsonIter-16           9861 ns/op        1321.84 MB/s       14362 B/op        115 allocs/op
BenchmarkEncoder_Parallel_Generic_GoJson-16            18850 ns/op         691.52 MB/s       23278 B/op         16 allocs/op
BenchmarkEncoder_Parallel_Generic_StdLib-16            45902 ns/op         283.97 MB/s       49174 B/op        789 allocs/op
BenchmarkEncoder_Parallel_Binding_Sonic-16              1480 ns/op        8810.09 MB/s       13049 B/op          4 allocs/op
BenchmarkEncoder_Parallel_Binding_Sonic_Fast-16         1209 ns/op        10785.23 MB/s      11546 B/op          4 allocs/op
BenchmarkEncoder_Parallel_Binding_JsonIter-16           6170 ns/op        2112.58 MB/s     

Snapshot: 2026-11-04T14:00:00Z · Data license Apache-2.0 · JSON