bnb-chain /BEPs

BNB Evolution Proposals

★ 992⑂ 686👁 81⑃ 437● 153▤ 0
SolidityCreated 2019-04-08
+0
Daily
992
stars
686
forks
81
watchers
437
prs
153
issues
0
releases

README

BEPs

BEP stands for BNB Evolution Proposal. Each BEP will be a proposal document providing information to the BNB Chain ecosystem and community.

Here is the list of subjects of BEPs:


| Number                       | Title                                                     | Type      | Status    |
|------------------------------| --------------------------------------------------------- | --------- |-----------|
| BEP-1      | Purpose and Guidelines of BEP                             | Process   | Living    |
| BEP-2      | Tokens on BNB Beacon Chain                                | Standards | Enabled   |
| BEP-3      | HTLC and Atomic Peg                                       | Standards | Enabled   |
| BEP-6      | Delist Trading Pairs on BNB Beacon Chain                  | Standards | Enabled   |
| BEP-8      | Mini-BEP2 Tokens                                          | Standards | Enabled   |
| BEP-9      | Time Locking of Tokens on BNB Beacon Chain                | Standards | Enabled   |
| BEP-10    | Registered Types for Transaction Source                   | Standards | Enabled   |
| BEP-12    | Introduce Customized Scripts and Transfer Memo Validation | Standards | Enabled   |
| BEP-18    | State sync enhancement                                    | Standards | Enabled   |
| BEP-19    | Introduce Maker and Taker for Match Engine                | Standards | Enabled   |
| BEP-20    | Tokens on BNB Smart Chain                                 | Standards | Enabled   |
| BEP-67    | Price-based Order                                         | Standards | Enabled   |
| BEP-70    | List and Trade BUSD Pairs                                 | Standards | Enabled   |
| BEP-82    | Token Ownership Changes                                   | Standards | Enabled   |
| BEP-84    | Mirror BEP20 to BNB Beacon Chain                          | Standards | Enabled   |
| BEP-86    | Dynamic Extra Incentive For BSC Relayers                  | Standards | Enabled   |
| BEP-87    | Token Symbol Minimum Length Change                        | Standards | Enabled   |
| BEP-89    | Visual Fork of BNB Smart Chain                            | Standards | Enabled   |
| BEP-91    | Increase Block Gas Ceiling for BNB Smart Chain            | Standards | Enabled   |
| BEP-95    | Introduce Real-Time Burning Mechanism                     | Standards | Enabled   |
| BEP-126  | Introduce Fast Finality Mechanism                         | Standards | Enabled   |
| BEP-127  | Temporary Maintenance Mode for Validators                 | Standards | Enabled   |
| BEP-128  | Improvement on BNB Smart Chain Staking Reward Distribution | Standards | Enabled   |
| BEP-131  | Introduce candidate validators onto BNB Smart Chain       | Standards | Enabled   |
| BEP-151  | Decommission Decentralized Exchange on BNB Beacon Chain   | Standards | Enabled   |
| BEP-153  | Introduce native staking onto BNB Smart Chain             | Standards | Enabled   |
| BEP-159  | Introduce A New S

Top issues

Snapshot: 2026-11-16T09:23:14Z · Data license Apache-2.0 · JSON